Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 03.5652.8585 | 1,550,000₫ | Viettel | Mua sim |
2 | 079.555.1919 | 3,900,000₫ | Mobifone | Mua sim |
3 | 0848.63.23.23 | 1,750,000₫ | Vinaphone | Mua sim |
4 | 0815.294.848 | 1,080,000₫ | Vinaphone | Mua sim |
5 | 0797.92.7070 | 1,050,000₫ | Mobifone | Mua sim |
6 | 0828.35.2828 | 2,600,000₫ | Vinaphone | Mua sim |
7 | 0582.317.878 | 1,750,000₫ | Vietnamobile | Mua sim |
8 | 0896.923.737 | 930,000₫ | Mobifone | Mua sim |
9 | 0783.11.71.71 | 1,000,000₫ | Mobifone | Mua sim |
10 | 0879.968.181 | 700,000₫ | Mua sim | |
11 | 078229.2020 | 1,000,000₫ | Mobifone | Mua sim |
12 | 0848.70.6060 | 1,350,000₫ | Vinaphone | Mua sim |
13 | 0931.89.5757 | 1,650,000₫ | Mobifone | Mua sim |
14 | 0818.662.929 | 2,050,000₫ | Vinaphone | Mua sim |
15 | 0707.19.89.89 | 9,900,000₫ | Mobifone | Mua sim |
16 | 07.779.879.79 | 28,000,000₫ | Mobifone | Mua sim |
17 | 07939.07070 | 1,350,000₫ | Mobifone | Mua sim |
18 | 0933.24.7070 | 1,650,000₫ | Mobifone | Mua sim |
19 | 0782.212.424 | 1,000,000₫ | Mobifone | Mua sim |
20 | 088.818.6363 | 3,200,000₫ | Vinaphone | Mua sim |
21 | 0365.615.353 | 2,250,000₫ | Viettel | Mua sim |
22 | 0787.707.373 | 1,100,000₫ | Mobifone | Mua sim |
23 | 0852.32.8080 | 1,150,000₫ | Vinaphone | Mua sim |
24 | 0816.717474 | 1,250,000₫ | Vinaphone | Mua sim |
25 | 0859.01.1313 | 1,200,000₫ | Vinaphone | Mua sim |
26 | 0777.646.363 | 930,000₫ | Mobifone | Mua sim |
27 | 0782.144.646 | 1,000,000₫ | Mobifone | Mua sim |
28 | 0375.839.292 | 1,250,000₫ | Viettel | Mua sim |
29 | 0944.10.5959 | 2,900,000₫ | Vinaphone | Mua sim |
30 | 0567.890.707 | 15,000,000₫ | Vietnamobile | Mua sim |
31 | 0931.674.242 | 1,050,000₫ | Mobifone | Mua sim |
32 | 0859.27.6161 | 800,000₫ | Vinaphone | Mua sim |
33 | 0898.51.7171 | 700,000₫ | Mobifone | Mua sim |
34 | 0977.94.5858 | 8,000,000₫ | Viettel | Mua sim |
35 | 0985.20.31.31 | 1,850,000₫ | Viettel | Mua sim |
36 | 0344.96.1818 | 990,000₫ | Viettel | Mua sim |
37 | 0778.361.010 | 1,000,000₫ | Mobifone | Mua sim |
38 | 0818.811.818 | 30,000,000₫ | Vinaphone | Mua sim |
39 | 0936.931.515 | 1,950,000₫ | Mobifone | Mua sim |
40 | 0778.331.414 | 1,000,000₫ | Mobifone | Mua sim |
41 | 0703.30.5050 | 1,550,000₫ | Mobifone | Mua sim |
42 | 0367.21.3636 | 2,050,000₫ | Viettel | Mua sim |
43 | 0931.704.242 | 1,650,000₫ | Mobifone | Mua sim |
44 | 0342.80.1818 | 800,000₫ | Viettel | Mua sim |
45 | 0778.293.737 | 1,000,000₫ | Mobifone | Mua sim |
46 | 0789.168.080 | 1,050,000₫ | Mobifone | Mua sim |
47 | 0777.520.505 | 2,040,000₫ | Mobifone | Mua sim |
48 | 0778.256.060 | 1,000,000₫ | Mobifone | Mua sim |
49 | 0823.721.818 | 1,250,000₫ | Vinaphone | Mua sim |
50 | 077958.2121 | 1,100,000₫ | Mobifone | Mua sim |
Lặp kép (abab)