Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 092.123.8989 | 39,000,000₫ | Vietnamobile | Mua sim |
2 | 0789.79.2929 | 3,000,000₫ | Mobifone | Mua sim |
3 | 0818.70.4343 | 900,000₫ | Vinaphone | Mua sim |
4 | 0923.323.636 | 4,000,000₫ | Vietnamobile | Mua sim |
5 | 0898.51.43.43 | 2,050,000₫ | Mobifone | Mua sim |
6 | 090.337.4242 | 4,500,000₫ | Mobifone | Mua sim |
7 | 0931.76.9494 | 2,200,000₫ | Mobifone | Mua sim |
8 | 0814.91.0606 | 900,000₫ | Vinaphone | Mua sim |
9 | 0768.64.43.43 | 2,050,000₫ | Mobifone | Mua sim |
10 | 082571.1919 | 1,250,000₫ | Vinaphone | Mua sim |
11 | 0886.502.929 | 1,550,000₫ | Vinaphone | Mua sim |
12 | 0848.83.8989 | 3,500,000₫ | Vinaphone | Mua sim |
13 | 0938.72.2323 | 4,500,000₫ | Mobifone | Mua sim |
14 | 0932.875.353 | 1,650,000₫ | Mobifone | Mua sim |
15 | 0901.19.02.02 | 2,300,000₫ | Mobifone | Mua sim |
16 | 0932.820.404 | 1,400,000₫ | Mobifone | Mua sim |
17 | 0774.51.71.71 | 1,250,000₫ | Mobifone | Mua sim |
18 | 0705.769.090 | 1,000,000₫ | Mobifone | Mua sim |
19 | 0398.52.62.62 | 3,300,000₫ | Viettel | Mua sim |
20 | 0845.19.06.06 | 700,000₫ | Vinaphone | Mua sim |
21 | 0365.48.2020 | 1,100,000₫ | Viettel | Mua sim |
22 | 0798.93.5656 | 1,100,000₫ | Mobifone | Mua sim |
23 | 0765.930.909 | 1,170,000₫ | Mobifone | Mua sim |
24 | 0898.14.9191 | 900,000₫ | Mobifone | Mua sim |
25 | 0348.152.828 | 1,170,000₫ | Viettel | Mua sim |
26 | 09.31.41.57.57 | 3,900,000₫ | Mobifone | Mua sim |
27 | 0705.603.737 | 1,000,000₫ | Mobifone | Mua sim |
28 | 0921.72.8989 | 1,050,000₫ | Vietnamobile | Mua sim |
29 | 0707.655.858 | 1,100,000₫ | Mobifone | Mua sim |
30 | 0705.544.747 | 1,000,000₫ | Mobifone | Mua sim |
31 | 0921.88.9292 | 1,150,000₫ | Vietnamobile | Mua sim |
32 | 0363.174.949 | 1,350,000₫ | Viettel | Mua sim |
33 | 0937.164.343 | 1,383,000₫ | Mobifone | Mua sim |
34 | 0778.09.8989 | 4,000,000₫ | Mobifone | Mua sim |
35 | 0942.835.656 | 2,200,000₫ | Vinaphone | Mua sim |
36 | 0932.400.505 | 1,383,000₫ | Mobifone | Mua sim |
37 | 0799.384.747 | 1,383,000₫ | Mobifone | Mua sim |
38 | 0704.165.454 | 1,000,000₫ | Mobifone | Mua sim |
39 | 0921.00.6969 | 3,100,000₫ | Vietnamobile | Mua sim |
40 | 0796.56.46.46 | 1,383,000₫ | Mobifone | Mua sim |
41 | 0795.644.949 | 1,383,000₫ | Mobifone | Mua sim |
42 | 0377.23.9898 | 1,100,000₫ | Viettel | Mua sim |
43 | 0383.590.707 | 950,000₫ | Viettel | Mua sim |
44 | 08.9999.7474 | 10,000,000₫ | Mobifone | Mua sim |
45 | 0788.554.747 | 1,383,000₫ | Mobifone | Mua sim |
46 | 0788.328.484 | 1,000,000₫ | Mobifone | Mua sim |
47 | 0787.682.323 | 1,383,000₫ | Mobifone | Mua sim |
48 | 0936.092.323 | 800,000₫ | Mobifone | Mua sim |
49 | 0779.535.959 | 1,383,000₫ | Mobifone | Mua sim |
50 | 082596.3838 | 1,150,000₫ | Vinaphone | Mua sim |
Lặp kép (abab)