Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0778.256.464 | 1,000,000₫ | Mobifone | Mua sim |
2 | 0949.125.050 | 1,100,000₫ | Vinaphone | Mua sim |
3 | 0947.083.030 | 629,000₫ | Vinaphone | Mua sim |
4 | 0775.66.86.86 | 57,000,000₫ | Mobifone | Mua sim |
5 | 0775.371.818 | 1,000,000₫ | Mobifone | Mua sim |
6 | 085.389.6767 | 900,000₫ | Vinaphone | Mua sim |
7 | 0795.38.35.35 | 2,700,000₫ | Mobifone | Mua sim |
8 | 0774.99.29.29 | 930,000₫ | Mobifone | Mua sim |
9 | 076.917.6969 | 6,500,000₫ | Mobifone | Mua sim |
10 | 0985.97.71.71 | 1,800,000₫ | Viettel | Mua sim |
11 | 079.514.7979 | 13,000,000₫ | Mobifone | Mua sim |
12 | 0775.343.232 | 1,000,000₫ | Mobifone | Mua sim |
13 | 0984.46.03.03 | 1,150,000₫ | Viettel | Mua sim |
14 | 0775.314.040 | 1,000,000₫ | Mobifone | Mua sim |
15 | 0949.852.424 | 1,250,000₫ | Vinaphone | Mua sim |
16 | 082584.2020 | 629,000₫ | Vinaphone | Mua sim |
17 | 0349.783.232 | 1,100,000₫ | Viettel | Mua sim |
18 | 0775.283.131 | 1,000,000₫ | Mobifone | Mua sim |
19 | 0775.274.949 | 1,000,000₫ | Mobifone | Mua sim |
20 | 0775.20.60.60 | 1,000,000₫ | Mobifone | Mua sim |
21 | 0349.56.0606 | 1,550,000₫ | Viettel | Mua sim |
22 | 0815.81.7979 | 6,300,000₫ | Vinaphone | Mua sim |
23 | 0384.38.08.08 | 1,930,000₫ | Viettel | Mua sim |
24 | 077.909.60.60 | 3,000,000₫ | Mobifone | Mua sim |
25 | 0936.33.08.08 | 91,000,000₫ | Mobifone | Mua sim |
26 | 0836.09.0505 | 1,650,000₫ | Vinaphone | Mua sim |
27 | 0333.673.232 | 2,250,000₫ | Viettel | Mua sim |
28 | 0782.26.1919 | 1,000,000₫ | Mobifone | Mua sim |
29 | 0902.210.909 | 800,000₫ | Mobifone | Mua sim |
30 | 0707.607.171 | 1,100,000₫ | Mobifone | Mua sim |
31 | 090.668.9797 | 5,500,000₫ | Mobifone | Mua sim |
32 | 085790.1919 | 1,250,000₫ | Vinaphone | Mua sim |
33 | 0793.234.040 | 1,000,000₫ | Mobifone | Mua sim |
34 | 077.666.95.95 | 15,000,000₫ | Mobifone | Mua sim |
35 | 0372.21.29.29 | 1,550,000₫ | Viettel | Mua sim |
36 | 0868.438.282 | 2,250,000₫ | Viettel | Mua sim |
37 | 0775.29.89.89 | 5,900,000₫ | Mobifone | Mua sim |
38 | 0836.11.8080 | 1,550,000₫ | Vinaphone | Mua sim |
39 | 0366.75.35.35 | 25,000,000₫ | Viettel | Mua sim |
40 | 0778.03.04.04 | 2,500,000₫ | Mobifone | Mua sim |
41 | 0786.858.787 | 1,350,000₫ | Mobifone | Mua sim |
42 | 0589.616.868 | 4,750,000₫ | Vietnamobile | Mua sim |
43 | 0934.451.414 | 800,000₫ | Mobifone | Mua sim |
44 | 0588.196.868 | 4,750,000₫ | Vietnamobile | Mua sim |
45 | 0902.160.101 | 800,000₫ | Mobifone | Mua sim |
46 | 0852.146.060 | 900,000₫ | Vinaphone | Mua sim |
47 | 0813.10.7979 | 4,000,000₫ | Vinaphone | Mua sim |
48 | 0384.739.696 | 1,950,000₫ | Viettel | Mua sim |
49 | 0779.596.464 | 1,100,000₫ | Mobifone | Mua sim |
50 | 0817.29.19.19 | 1,550,000₫ | Vinaphone | Mua sim |
Lặp kép (abab)