Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0972.53.84.84 | 2,600,000₫ | Viettel | Mua sim |
2 | 081982.9292 | 2,200,000₫ | Vinaphone | Mua sim |
3 | 0909.36.0202 | 4,500,000₫ | Mobifone | Mua sim |
4 | 098779.3939 | 92,070,000₫ | Viettel | Mua sim |
5 | 0777.69.24.24 | 700,000₫ | Mobifone | Mua sim |
6 | 0913.85.8686 | 120,000,000₫ | Vinaphone | Mua sim |
7 | 0927330808 | 1,140,000₫ | Vietnamobile | Mua sim |
8 | 090269.8383 | 10,000,000₫ | Mobifone | Mua sim |
9 | 0822.98.86.86 | 9,300,000₫ | Vinaphone | Mua sim |
10 | 0983877979 | 74,260,000₫ | Viettel | Mua sim |
11 | 0927151212 | 1,800,000₫ | Vietnamobile | Mua sim |
12 | 0787.23.2626 | 2,171,000₫ | Mobifone | Mua sim |
13 | 0848888989 | 133,330,000₫ | Vinaphone | Mua sim |
14 | 0707.69.39.39 | 7,500,000₫ | Mobifone | Mua sim |
15 | 0972.53.90.90 | 2,600,000₫ | Viettel | Mua sim |
16 | 0901.84.69.69 | 4,500,000₫ | Mobifone | Mua sim |
17 | 0764.09.63.63 | 608,000₫ | Mobifone | Mua sim |
18 | 0913.92.6868 | 120,000,000₫ | Vinaphone | Mua sim |
19 | 0927330707 | 1,140,000₫ | Vietnamobile | Mua sim |
20 | 0916.95.97.97 | 9,300,000₫ | Vinaphone | Mua sim |
21 | 0915.72.3232 | 10,000,000₫ | Vinaphone | Mua sim |
22 | 0707.81.89.89 | 5,000,000₫ | Mobifone | Mua sim |
23 | 0774461818 | 1,140,000₫ | Mobifone | Mua sim |
24 | 085444.7878 | 2,000,000₫ | Vinaphone | Mua sim |
25 | 0835.90.86.86 | 9,300,000₫ | Vinaphone | Mua sim |
26 | 0907.36.01.01 | 950,000₫ | Mobifone | Mua sim |
27 | 0939.23.08.08 | 2,700,000₫ | Mobifone | Mua sim |
28 | 0915290303 | 2,200,000₫ | Vinaphone | Mua sim |
29 | 0867296868 | 11,000,000₫ | Viettel | Mua sim |
30 | 0907.51.69.69 | 4,500,000₫ | Mobifone | Mua sim |
31 | 0815157676 | 6,870,000₫ | Vinaphone | Mua sim |
32 | 0333886868 | 91,080,000₫ | Viettel | Mua sim |
33 | 0905.93.12.12 | 1,140,000₫ | Mobifone | Mua sim |
34 | 0797.30.8383 | 1,250,000₫ | Mobifone | Mua sim |
35 | 081999.59.59 | 9,300,000₫ | Vinaphone | Mua sim |
36 | 0334744141 | 580,000₫ | Viettel | Mua sim |
37 | 0936.36.06.06 | 8,100,000₫ | Mobifone | Mua sim |
38 | 0854.02.6868 | 5,760,000₫ | Vinaphone | Mua sim |
39 | 0898.01.45.45 | 1,190,000₫ | Mobifone | Mua sim |
40 | 093116.29.29 | 2,600,000₫ | Mobifone | Mua sim |
41 | 0334756161 | 580,000₫ | Viettel | Mua sim |
42 | 0944.92.8989 | 10,000,000₫ | Vinaphone | Mua sim |
43 | 0383.92.2929 | 5,500,000₫ | Viettel | Mua sim |
44 | 0919857676 | 3,500,000₫ | Vinaphone | Mua sim |
45 | 0854.23.6868 | 5,760,000₫ | Vinaphone | Mua sim |
46 | 0378.72.70.70 | 1,600,000₫ | Viettel | Mua sim |
47 | 0979.20.32.32 | 2,790,000₫ | Viettel | Mua sim |
48 | 0938.01.7070 | 4,500,000₫ | Mobifone | Mua sim |
49 | 0817.15.79.79 | 9,300,000₫ | Vinaphone | Mua sim |
50 | 0931.17.08.08 | 2,600,000₫ | Mobifone | Mua sim |
Lặp kép (abab)