Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0886838686 | 95,680,000₫ | Vinaphone | Mua sim |
2 | 085999.9191 | 15,000,000₫ | Vinaphone | Mua sim |
3 | 0707.23.73.73 | 1,400,000₫ | Mobifone | Mua sim |
4 | 077699.89.89 | 6,440,000₫ | Mobifone | Mua sim |
5 | 0927255050 | 1,140,000₫ | Vietnamobile | Mua sim |
6 | 0855.99.7979 | 50,000,000₫ | Vinaphone | Mua sim |
7 | 0589787979 | 10,000,000₫ | Vietnamobile | Mua sim |
8 | 036989.6868 | 45,000,000₫ | Viettel | Mua sim |
9 | 0835796868 | 42,000,000₫ | Vinaphone | Mua sim |
10 | 0853.36.63.63 | 12,930,000₫ | Vinaphone | Mua sim |
11 | 0986.38.68.68 | 250,000,000₫ | Viettel | Mua sim |
12 | 098171.95.95 | 2,600,000₫ | Viettel | Mua sim |
13 | 08282.13939 | 9,300,000₫ | Vinaphone | Mua sim |
14 | 0707.14.94.94 | 900,000₫ | Mobifone | Mua sim |
15 | 085999.9797 | 15,000,000₫ | Vinaphone | Mua sim |
16 | 0916.72.60.60 | 2,500,000₫ | Vinaphone | Mua sim |
17 | 0826.99.7979 | 50,000,000₫ | Vinaphone | Mua sim |
18 | 0838.33.1818 | 3,900,000₫ | Vinaphone | Mua sim |
19 | 0763.25.0707 | 1,283,000₫ | Mobifone | Mua sim |
20 | 0833.68.0404 | 1,800,000₫ | Vinaphone | Mua sim |
21 | 0909.76.37.37 | 4,500,000₫ | Mobifone | Mua sim |
22 | 081662.7979 | 10,000,000₫ | Vinaphone | Mua sim |
23 | 0946893232 | 1,500,000₫ | Vinaphone | Mua sim |
24 | 099558.98.98 | 2,690,000₫ | Gmobile | Mua sim |
25 | 0996627979 | 13,360,000₫ | Gmobile | Mua sim |
26 | 083616.78.78 | 1,100,000₫ | Vinaphone | Mua sim |
27 | 0784.28.7878 | 2,050,000₫ | Mobifone | Mua sim |
28 | 082345.8181 | 9,300,000₫ | Vinaphone | Mua sim |
29 | 0567106565 | 700,000₫ | Vietnamobile | Mua sim |
30 | 0986.74.5050 | 1,700,000₫ | Viettel | Mua sim |
31 | 0706.35.0707 | 1,283,000₫ | Mobifone | Mua sim |
32 | 0385310202 | 700,000₫ | Viettel | Mua sim |
33 | 0355886969 | 9,300,000₫ | Viettel | Mua sim |
34 | 0939.666.161 | 9,500,000₫ | Mobifone | Mua sim |
35 | 0912513030 | 1,500,000₫ | Vinaphone | Mua sim |
36 | 0774412929 | 570,000₫ | Mobifone | Mua sim |
37 | 0995577979 | 13,360,000₫ | Gmobile | Mua sim |
38 | 0923694545 | 800,000₫ | Vietnamobile | Mua sim |
39 | 0828.23.2929 | 5,000,000₫ | Vinaphone | Mua sim |
40 | 0927262323 | 1,140,000₫ | Vietnamobile | Mua sim |
41 | 086868.3636 | 62,040,000₫ | Viettel | Mua sim |
42 | 0787.20.6767 | 1,000,000₫ | Mobifone | Mua sim |
43 | 093113.78.78 | 8,000,000₫ | Mobifone | Mua sim |
44 | 094468.81.81 | 2,800,000₫ | Vinaphone | Mua sim |
45 | 0798.03.0707 | 1,283,000₫ | Mobifone | Mua sim |
46 | 0384704545 | 700,000₫ | Viettel | Mua sim |
47 | 0702.57.6868 | 8,836,000₫ | Mobifone | Mua sim |
48 | 0918153030 | 1,500,000₫ | Vinaphone | Mua sim |
49 | 0842.61.5151 | 650,000₫ | Vinaphone | Mua sim |
50 | 0787.31.6767 | 1,000,000₫ | Mobifone | Mua sim |
Lặp kép (abab)