Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0899766060 | 700,000₫ | Mobifone | Mua sim |
2 | 0938.36.59.59 | 6,500,000₫ | Mobifone | Mua sim |
3 | 0922030404 | 2,000,000₫ | Vietnamobile | Mua sim |
4 | 0818.16.5252 | 2,000,000₫ | Vinaphone | Mua sim |
5 | 078989.9393 | 20,000,000₫ | Mobifone | Mua sim |
6 | 0899.88.8989 | 180,000,000₫ | Mobifone | Mua sim |
7 | 0937.61.40.40 | 610,000₫ | Mobifone | Mua sim |
8 | 0834.98.12.12 | 650,000₫ | Vinaphone | Mua sim |
9 | 0927238080 | 950,000₫ | Vietnamobile | Mua sim |
10 | 0856.11.1919 | 2,200,000₫ | Vinaphone | Mua sim |
11 | 0988910303 | 4,100,000₫ | Viettel | Mua sim |
12 | 0848883939 | 16,000,000₫ | Vinaphone | Mua sim |
13 | 0798.32.86.86 | 2,500,000₫ | Mobifone | Mua sim |
14 | 078989.9292 | 20,000,000₫ | Mobifone | Mua sim |
15 | 0916470505 | 1,900,000₫ | Vinaphone | Mua sim |
16 | 0907.21.64.64 | 1,280,000₫ | Mobifone | Mua sim |
17 | 0886.78.8787 | 3,200,000₫ | Vinaphone | Mua sim |
18 | 0927236565 | 950,000₫ | Vietnamobile | Mua sim |
19 | 0328.30.08.08 | 3,680,000₫ | Viettel | Mua sim |
20 | 0989.82.83.83 | 75,000,000₫ | Viettel | Mua sim |
21 | 0566867979 | 22,640,000₫ | Vietnamobile | Mua sim |
22 | 0886.61.0707 | 1,440,000₫ | Vinaphone | Mua sim |
23 | 0764.1368.68 | 9,300,000₫ | Mobifone | Mua sim |
24 | 0706.69.3939 | 6,650,000₫ | Mobifone | Mua sim |
25 | 0899.35.0505 | 1,140,000₫ | Mobifone | Mua sim |
26 | 0925585151 | 1,140,000₫ | Vietnamobile | Mua sim |
27 | 0817068989 | 2,160,000₫ | Vinaphone | Mua sim |
28 | 0349.01.2020 | 2,790,000₫ | Viettel | Mua sim |
29 | 0366.20.03.03 | 3,680,000₫ | Viettel | Mua sim |
30 | 0846.23.0101 | 980,000₫ | Vinaphone | Mua sim |
31 | 078989.8282 | 9,300,000₫ | Mobifone | Mua sim |
32 | 0777767070 | 2,790,000₫ | Mobifone | Mua sim |
33 | 0896.34.3939 | 3,740,000₫ | Mobifone | Mua sim |
34 | 0707.71.5757 | 1,500,000₫ | Mobifone | Mua sim |
35 | 0879.82.8080 | 1,140,000₫ | Mua sim | |
36 | 0793.88.04.04 | 610,000₫ | Mobifone | Mua sim |
37 | 0779.03.0101 | 800,000₫ | Mobifone | Mua sim |
38 | 0854793939 | 10,000,000₫ | Vinaphone | Mua sim |
39 | 0762.89.3939 | 6,650,000₫ | Mobifone | Mua sim |
40 | 0981.99.93.93 | 47,000,000₫ | Viettel | Mua sim |
41 | 088888.36.36 | 96,300,000₫ | Vinaphone | Mua sim |
42 | 0795.12.79.79 | 9,300,000₫ | Mobifone | Mua sim |
43 | 0925591212 | 1,140,000₫ | Vietnamobile | Mua sim |
44 | 0849.42.0101 | 980,000₫ | Vinaphone | Mua sim |
45 | 0826.142.323 | 500,000₫ | Vinaphone | Mua sim |
46 | 0879.82.9898 | 1,140,000₫ | Mua sim | |
47 | 0779.05.2727 | 1,000,000₫ | Mobifone | Mua sim |
48 | 0329.70.1818 | 1,800,000₫ | Viettel | Mua sim |
49 | 0702348383 | 1,660,000₫ | Mobifone | Mua sim |
50 | 0767.99.3939 | 8,460,000₫ | Mobifone | Mua sim |
Lặp kép (abab)