Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0949857474 | 1,140,000₫ | Vinaphone | Mua sim |
2 | 097891.5454 | 1,330,000₫ | Viettel | Mua sim |
3 | 0395.53.1414 | 620,000₫ | Viettel | Mua sim |
4 | 0779513737 | 570,000₫ | Mobifone | Mua sim |
5 | 0858.12.1818 | 2,500,000₫ | Vinaphone | Mua sim |
6 | 085959.6565 | 5,000,000₫ | Vinaphone | Mua sim |
7 | 0846488989 | 2,250,000₫ | Vinaphone | Mua sim |
8 | 0356.25.7878 | 1,300,000₫ | Viettel | Mua sim |
9 | 0777.20.3939 | 6,530,000₫ | Mobifone | Mua sim |
10 | 0853080707 | 1,200,000₫ | Vinaphone | Mua sim |
11 | 0907.25.80.80 | 1,500,000₫ | Mobifone | Mua sim |
12 | 0707.68.89.89 | 7,000,000₫ | Mobifone | Mua sim |
13 | 0886.51.15.15 | 2,350,000₫ | Vinaphone | Mua sim |
14 | 0349.85.1919 | 1,800,000₫ | Viettel | Mua sim |
15 | 0329.66.0909 | 1,800,000₫ | Viettel | Mua sim |
16 | 0826371919 | 1,200,000₫ | Vinaphone | Mua sim |
17 | 0827996363 | 1,670,000₫ | Vinaphone | Mua sim |
18 | 078555.08.08 | 990,000₫ | Mobifone | Mua sim |
19 | 0779.68.3232 | 950,000₫ | Mobifone | Mua sim |
20 | 0822.58.79.79 | 13,800,000₫ | Vinaphone | Mua sim |
21 | 0877.13.5454 | 500,000₫ | Mua sim | |
22 | 0782.21.9898 | 700,000₫ | Mobifone | Mua sim |
23 | 0835761919 | 1,200,000₫ | Vinaphone | Mua sim |
24 | 0932.91.6363 | 2,000,000₫ | Mobifone | Mua sim |
25 | 0706.38.62.62 | 600,000₫ | Mobifone | Mua sim |
26 | 0889.07.6363 | 2,720,000₫ | Vinaphone | Mua sim |
27 | 0777.69.0505 | 1,140,000₫ | Mobifone | Mua sim |
28 | 0844.15.60.60 | 950,000₫ | Vinaphone | Mua sim |
29 | 0857921616 | 1,200,000₫ | Vinaphone | Mua sim |
30 | 0777155858 | 11,530,000₫ | Mobifone | Mua sim |
31 | 0787.90.1818 | 1,235,000₫ | Mobifone | Mua sim |
32 | 0833201616 | 1,200,000₫ | Vinaphone | Mua sim |
33 | 0368.34.69.69 | 1,790,000₫ | Viettel | Mua sim |
34 | 0705.89.9595 | 700,000₫ | Mobifone | Mua sim |
35 | 0789.20.72.72 | 2,200,000₫ | Mobifone | Mua sim |
36 | 0762.47.72.72 | 2,500,000₫ | Mobifone | Mua sim |
37 | 0879.459.494 | 550,000₫ | Mua sim | |
38 | 0583498686 | 1,880,000₫ | Vietnamobile | Mua sim |
39 | 0766.58.8282 | 2,100,000₫ | Mobifone | Mua sim |
40 | 0777476060 | 700,000₫ | Mobifone | Mua sim |
41 | 092791.95.95 | 1,000,000₫ | Vietnamobile | Mua sim |
42 | 0926.19.5959 | 3,660,000₫ | Vietnamobile | Mua sim |
43 | 0856.08.38.38 | 4,186,000₫ | Vinaphone | Mua sim |
44 | 0816146969 | 900,000₫ | Vinaphone | Mua sim |
45 | 0706.99.3838 | 2,350,000₫ | Mobifone | Mua sim |
46 | 0853746969 | 900,000₫ | Vinaphone | Mua sim |
47 | 0826791919 | 2,500,000₫ | Vinaphone | Mua sim |
48 | 0365.36.78.78 | 3,348,000₫ | Viettel | Mua sim |
49 | 0815075959 | 1,000,000₫ | Vinaphone | Mua sim |
50 | 0975586464 | 1,050,000₫ | Viettel | Mua sim |
Lặp kép (abab)