Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0784.418.686 | 6,600,000₫ | Mobifone | Mua sim |
2 | 0702.68.59.59 | 1,750,000₫ | Mobifone | Mua sim |
3 | 0769.949.090 | 930,000₫ | Mobifone | Mua sim |
4 | 0819.507.171 | 1,550,000₫ | Vinaphone | Mua sim |
5 | 0922.025.050 | 1,450,000₫ | Vietnamobile | Mua sim |
6 | 0582.593.636 | 1,850,000₫ | Vietnamobile | Mua sim |
7 | 0776.273.131 | 2,520,000₫ | Mobifone | Mua sim |
8 | 0843.57.0505 | 700,000₫ | Vinaphone | Mua sim |
9 | 0923.057.575 | 1,850,000₫ | Vietnamobile | Mua sim |
10 | 0937.29.0202 | 1,050,000₫ | Mobifone | Mua sim |
11 | 0768.151.414 | 930,000₫ | Mobifone | Mua sim |
12 | 0793.367.373 | 1,000,000₫ | Mobifone | Mua sim |
13 | 084572.0303 | 899,000₫ | Vinaphone | Mua sim |
14 | 0328.10.5353 | 1,600,000₫ | Viettel | Mua sim |
15 | 0707.069.191 | 1,090,000₫ | Mobifone | Mua sim |
16 | 0795.584.343 | 1,100,000₫ | Mobifone | Mua sim |
17 | 0854.21.6868 | 10,000,000₫ | Vinaphone | Mua sim |
18 | 08.1636.0303 | 899,000₫ | Vinaphone | Mua sim |
19 | 0837.372.626 | 3,600,000₫ | Vinaphone | Mua sim |
20 | 0937.58.7373 | 1,450,000₫ | Mobifone | Mua sim |
21 | 0779.081.515 | 800,000₫ | Mobifone | Mua sim |
22 | 0827.28.1414 | 700,000₫ | Vinaphone | Mua sim |
23 | 0378.30.7474 | 1,070,000₫ | Viettel | Mua sim |
24 | 08.8668.6565 | 4,390,000₫ | Vinaphone | Mua sim |
25 | 0984.28.53.53 | 1,250,000₫ | Viettel | Mua sim |
26 | 0787.226.464 | 1,000,000₫ | Mobifone | Mua sim |
27 | 0352.205.454 | 950,000₫ | Viettel | Mua sim |
28 | 0784.95.6565 | 950,000₫ | Mobifone | Mua sim |
29 | 0783.196.060 | 1,000,000₫ | Mobifone | Mua sim |
30 | 0836.33.5858 | 2,050,000₫ | Vinaphone | Mua sim |
31 | 0818.674.848 | 1,080,000₫ | Vinaphone | Mua sim |
32 | 0828.15.2828 | 2,600,000₫ | Vinaphone | Mua sim |
33 | 0582.313.838 | 1,750,000₫ | Vietnamobile | Mua sim |
34 | 0931.89.2727 | 1,650,000₫ | Mobifone | Mua sim |
35 | 0818.660.707 | 2,050,000₫ | Vinaphone | Mua sim |
36 | 0704.758.787 | 900,000₫ | Mobifone | Mua sim |
37 | 0704.92.9898 | 1,350,000₫ | Mobifone | Mua sim |
38 | 0702.317.575 | 1,100,000₫ | Mobifone | Mua sim |
39 | 0976.339292 | 6,000,000₫ | Viettel | Mua sim |
40 | 0365.61.41.41 | 2,250,000₫ | Viettel | Mua sim |
41 | 0782.208.484 | 1,000,000₫ | Mobifone | Mua sim |
42 | 0834.67.1616 | 1,100,000₫ | Vinaphone | Mua sim |
43 | 0832.313434 | 1,250,000₫ | Vinaphone | Mua sim |
44 | 0859.00.7171 | 1,200,000₫ | Vinaphone | Mua sim |
45 | 0327.571.414 | 2,250,000₫ | Viettel | Mua sim |
46 | 0367.188.989 | 2,700,000₫ | Viettel | Mua sim |
47 | 0777.646.262 | 930,000₫ | Mobifone | Mua sim |
48 | 077927.2121 | 1,050,000₫ | Mobifone | Mua sim |
49 | 0369.668.080 | 1,250,000₫ | Viettel | Mua sim |
50 | 0782.046.565 | 1,000,000₫ | Mobifone | Mua sim |
Lặp kép (abab)